|
If you are looking for the intimacy of a speciality coffee cafetiere or need to be able to offer quality filter coffee in large quantities ETCC can supply all your requirements. For your discerning tea drinker we deliver a range of high quality long leaf loose teas or teabags to produce a well rounded cup of tea for any time of day. To complement our teas we distribute the Twinings range of string & tag and envelope teabags (in speciality, herbal and fruit). We understand that quality and service is of the utmost importance, so we offer a next day service for the main areas of Scotland and a three day service for the rest of the United Kingdom. We offer a range of products that allow us to fill all your beverage needs. |
![]() |
FILTER COFFEE PACKAGEFILTER GROUND COFFEE
SACHETS (1.8 LITRE / 3 PINT) CAFETIERE COFFEE PACKAGESPECIALITY COFFEES FOOD SERVICE PACKAGEEQUAL EXCHANGE-organic&fairtrade LUXURY TEABAGS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER COFFEE PACKAGE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GROUND COFFEE SACHETS (1.8 LITRE / 3 PINT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Strength 50 sachets & 50 filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colombian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decaffeinated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viennese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Strength - 50 sachets & 50 filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont. Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Pourover
is available free on loan with all our filter coffee, based on one case
per month
|
For a foodservice or full price list Click here for more information. or fill in your details on the contact us page return to main product list
|
SACHETS FOR BULK BREWERS (24 X 5 LITRES - 8.8 PINTS)
|
|
|
| Executive |
|
|
| Restaurant |
|
|
| Boardroom |
|
|
|
|
For a foodservice or full price list Click here for more information. or fill in your details on the contact us page
|
|
COFFEE BREWING EQUIPMENTTechnivorm Moccaserver - 2x1.8 litre/3 pint(incl
2 jugs) |
|
| Double Hotplate |
|
| 1.8 Litre/3 pint Jug |
|
| 1.9 Litre Airpot - Standard |
|
| Magnetic Flask Sign (Tea or Hot Water) |
|
| Pour-over Fluted Filter Papers 1 x 1000 |
|
| Bulk Brew machines and filters are available.Please enquire for details. |
|
|
|
| For a foodservice or full price list Click here for more information. or fill in your details on the contact us page
|
|
|
|
|
|
CAFETIERE COFFEE PACKAGE
|
SPECIALITY CAFETIERE SACHET (100x18g)Colombian |
| Decaffeinated |
| Java |
|
| For a foodservice or full price list Click here for more information. or fill in your details on the contact us page
|
|
SPECIALITY COFFEES
|
| After Dinner |
|
| Best Blend |
|
| Breakfast Blend |
|
| Colombian |
|
| Costa Rica |
|
| Decaffeinated |
|
| El Salvador |
|
| Espresso |
|
| Espresso Classico |
|
| Extra Choice |
|
| Java |
|
| Kenya |
|
| Mocha |
|
| Mountain |
|
| Rich Brown Blend |
|
| Viennese (with figs) |
|
| N.B. Speciality and flavoured coffees can be ordered as coffee
beans or ground to suit filters, cafetieres, percolators or jugs |
| For a foodservice or full price list Click here for more information. or fill in your details on the contact us page
|
|
FLAVOURED COFFEES - 1 Kg BAGSAfter Dinner Mint |
|
| Amaretto |
|
| Hazelnut |
|
| Irish Cream |
|
| Swiss Chocolate |
|
| Vanilla |
|
| Whisky |
|
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
CAFETIERESBravilor 3-cup -Chrome |
|
| Bravilor 8-cup -Chrome |
|
| Bodum Inserts 3-cup |
|
| Bodum Inserts 8-cup |
|
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
INSTANTA WATER BOILERValue 1500 |
|
| |
|
|
|
Equal ExchangeDual Certified Organic & Fairtrade Coffee |
|
|
| Espresso Coffee Beans |
6 x 1kg |
| Espresso Decaffeinated Coffee Beans |
6 x 500g |
| Medium Coffee Beans or Ground |
4 x 1kg |
| Colombian Coffee Beans or Ground |
4 x 1kg |
| Medium Filter Coffee |
50x3pt |
| Colombian Filter Coffee |
50x3pt |
| Teadirect-Fairtrade Tea |
|
|
| 1 cup teabags |
1x440 |
| String & Tag |
1x100 |
| Envelopes |
1x300 |
| Earl Grey Envelopes |
1x300 |
| Fairtrade Sugar |
|
|
| Brown |
1x1000 |
| White |
1x1000 |
|
| For a foodservice or full price list Click here for more information. or fill in your details on the contact us page
|
|
LUXURY TEA AND TEABAGS Luxury One Cup Teabags |
1 x 1100 |
| Luxury Two Cup Teabags |
1 x 550 |
| Luxury Loose Tea |
4 x 1.5kg |
| Typhoo Envelope Teabags |
1x250 |
| Typhoo Tagged Teabags |
12 x 100 |
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
LOOSE SPECIALITY TEAS
|
| Assam |
1 x 1kg |
| Camomile |
1 x 1kg |
| Ceylon Orange Pekoe |
1 x 1kg |
| Ceylon Broken Orange Pekoe |
1 x 1kg |
| Cinnamon |
1 x 1kg |
| Darjeeling FTGFOP |
1 x 1kg |
| Earl Grey |
1 x 1kg |
| English Breakfast |
1 x 1kg |
| Green Tea (Chun Mee) |
1 x 1kg |
| Gunpowder |
1 x 1kg |
| Jasmine |
1 x 1kg |
| Keemun |
1 x 1kg |
| Lapsang Souchong |
1 x 1kg |
| Lady Grey |
1 x 1kg |
| Peppermint |
1 x 1kg |
| Rooibos |
1 x 1kg |
| Russian Caravan |
1 x 1kg |
| Scottish Breakfast |
1 x 1kg |
| Vanilla |
1 x 1kg |
| Please contact us for any other leaf tea requirements |
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
SPECIALITY ENVELOPE TEAS
|
| Edinburgh Tea and Coffee Company Scottish Envelopes |
|
| Scottish Breakfast:Heather |
1 x 25 |
| Thistle:Whisky |
1 x 25 |
| Twinings Envelope Teabags |
|
| Assam:Earl Grey |
1 x 50 |
| Traditional English |
1 x 50 |
| Ceylon : Darjeeling |
1 x 50 |
| Twinings Infusions |
|
| Herbal Envelopes |
1 x 20 |
| Camomile : Peppermint : Blackcurrant, Ginseng & Vanilla |
|
| Cranberry,Raspberry & Elderflower : Lemon & Ginger : Orange,Mango & Cinnamon |
|
| Lotus Green & Orange |
1 x 20 |
| Herbal Selection(Gentle & Soothing) |
4 x 4 x 5 |
| Herbal Selection(Refreshing & Revitalising) |
4 x 4 x 5 |
| Fruit Medley : Mixed Berry Selection |
4 x 4 x 5 |
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
SUGARS
|
| Sugar Sachets (White) |
1 x 1000 |
| Sugar Sachets (Brown) |
1 x 1000 |
| Sugar Sticks (White) |
1 x 1000 |
| Sugar Sticks (Brown) |
1 x 1000 |
| Sweetener Mini Sticks |
1 x 1000 |
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
COFFEES
|
| Colombian Bedroom Sachets |
1 x 1000 |
| Decaffeinated Bedroom Sachets |
1 x 1000 |
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
OTHER PRODUCTS
|
| Coffee Compliment Minipots |
1 x 120 |
| Country Dale |
1x 120 |
| Cappuccino Break Sachets |
50 x 12.5g |
| Suchard Hot Chocolate Sachets |
1 x 100 |
| Lotus Biscuits |
6 x 50 |
| New Coasters (Round) |
1 x 1000 |
|
| For a foodservice or full price listClick here for more information. or fill in your details on the contact us page
|
|
TAILORMADE MENU CARDS
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||